Used Inventory
2021 19 FS Platinum - Avid Boats
$29,850.00
Availability | In Stock |
Usage | 90 Hours |
Style | Bay Boat |
Length Overall | 19 ft. 0 in. |
Stock # | Cons. #243 |
Color | Gray |
1965 17' Aluminum Tri-hull - Maritime
$9,950.00
Availability | In Stock |
Usage | 53 Hours |
Style | Runabouts |
Length Overall | 17 ft. 0 in. |
Stock # | Cons. #230 |
Color | Grey |
2003 38 Sport Pilothouse - Fountain
$128,500.00
Availability | In Stock |
Usage | 540 Hours |
Style | Pilot House |
Length Overall | 38 ft. 0 in. |
Stock # | 876 |
Color | GREY |
2016 220 CC Adventure - Tidewater Boats
$49,850.00
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 22 ft. 2 in. |
Stock # | Cons. #242 |
Beam | 8 ft. 10 in. |
2020 Suncoast 230 - Chaparral
$59,850.00
Availability | In Stock |
Usage | 118 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Max HP | 250 hp (186 kW) |
Stock # | Cons. #245 |
2021 Select 322 RC - SunCatcher
Pending
Availability | Pending |
Usage | 68 Hours |
Style | Pontoons |
Length Overall | 22 ft. 6 in. |
Max HP | 225 hp |
Stock # | Cons. #234 |
2018 Sportfish 22 DLX - Sun Tracker
$24,450.00
Availability | In Stock |
Usage | 194 Hours |
Style | Pontoons |
Length Overall | 24 ft. 2 in. |
Max HP | 150 HP |
Stock # | 1100 |
Availability | Sold |
Usage | 269 Hours |
Style | Pontoons |
Length Overall | 22 ft. 8 in. |
Max HP | 200 hp |
Stock # | 1102 |
2018 GS 259 OB - Glastron
$48,450.00
Availability | In Stock |
Usage | 141 Hours |
Style | Boats |
Length Overall | 25 ft. 2 in. |
Stock # | 1061 |
Beam | 8 ft. 5 in. (2.6 m) |
2016 Sundeck Sport Series 188 - Hurricane
$12,450.00
Availability | In Stock |
Usage | 237 Hours |
Style | Boats |
Length Overall | 18 ft. 8 in. |
Max HP | 200 hp (149 kW) |
Stock # | Cons. #221 |
2011 198 DLV - Carolina Skiff
$19,850.00
Availability | In Stock |
Usage | 452 Hours |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Max HP | 115 HP |
Stock # | Cons. #241 |
2022 247 Masters - Sportsman
$82,850.00
Availability | In Stock |
Usage | 522 Hours |
Style | Boats |
Length Overall | 24 ft. 4 in. |
Max HP | 350 hp |
Stock # | Cons. #244 |
2022 Elite 324 SL - SunCatcher
$68,850.00
Availability | In Stock |
Usage | 23 Hours |
Style | Pontoons |
Length Overall | 23 ft. 11 in. |
Max HP | 225 hp |
Stock # | Cons. #217 |
2017 S20 SF - Bennington
$19,850.00
Availability | In Stock |
Usage | 90 Hours |
Style | Pontoons |
Length Overall | 20 ft. 0 in. |
Max HP | 115 hp |
Stock # | Cons. #240 |
2022 SW 2286 SB - Sweetwater
Pending
Availability | Pending |
Usage | 480 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Max HP | 150 hp |
Stock # | 1107 |